Aravind Eye Hospital

Exhibit 4 – Historical Patient Statistics(Consolidated)
Year| Paying(screening visits)| Paying(surgery)| Free and Camp(screening visits)| Free and Camp(surgery)| 1976| -| 248| -| -|
1977| 15,381| 980| 2,366| -|
1978| 15,781| 1,320| 18,251| 1,045|
1979| 19,687| 1,612| 47,351| 2,430|
1980| 31,334| 2,511| 65,344| 5,427|
1981| 39,470| 3,139| 75,727| 8,172|
1982| 46,435| 4,216| 79,367| 8,747|
1983| 56,540| 4,889| 101,469| 11,220|
1984| 69,419| 5,796| 103,177| 11,954|
1985| 89,441| 7,194| 153,037| 17,586|
1986| 111,546| 8,202| 164,977| 19,623|
1987| 121,828| 9,971| 180,181| 21,562|
1988| 182,274| 12,702| 232,838| 23,635|
1989| 203,907| 15,103| 290,859| 25,867|
1990| 227,243| 17,896| 338,407| 31,162|
1991| 241,643| 19,511| 327,692| 31,979|
Total| 1,471,929| 115,290| 2,184,043| 220,409|

The 1990 and 1991 screening visits data includes camp patients as well as walk-in patients.

Exhibit 5 Patient Statistics: 1991
| Madurai| Tirunelveli| Theni| Total|
Patients Screened| | | | |
Total Patients Screened| 380,693| 142,284| 46,358| 569,335| Paying| 44.1%| 35.7%| 49.5%| 42.4%|
Free| 55.9%| 64.3%| 50.5%| 57.6%|
By source of visit| | | | |
Hospital| 69.2%| 59.3%| 65.7%| 66.5%|
Eye Camps| 31.8%| 40.7%| 34.3%| 33.5%|
Surgeries| | | | |
Total Surgeries| 39,557| 9,911| 2,022| 51,490|
Paying| 41.6%| 26%| 24.3%| 37.9%|
Free| 58.4%| 74%| 75.7%| 62.1%|
| | | | Average|
By type of surgery| | | | |
Cataract(ICCE)| 59%| 66.8%| 75.9%| 61.1%|
Cataract(ECCE)| 19.8%| 14.8%| 11.2%| 18.5%|
Trabeculectomy| 0.9%| 0.8%| 0.6%| 0.9%|
Retinal Detachment| 1%| 0.01%| -| 0.8%|
Vitreous Surgery| 0.8%| -| -| 0.6%|
Membranectomy| 0.2%| 0.02%| -| 0.1%|
Squint Correction| 0.7%| -| -| 0.5%|
Keratoplasty and therapeutic grafting| 0.2%| -| -| 0.1%| Ptosis| 0.1%| -| -| 0.05%|
DCR,DCT, and other septic operations| 3.7%| 6.8%| 7.8%| 4.2%| Pterygium| 0.8%| 1.8%| 0.7%| 1%|
Laser and xenon photocoagulation| 4%| -| -| 2.8%|
Nd Yag iridotomy| 2.1%| 1.3%| -| 1.8%|
Nd Yag capsulotomy| 2.2%| 2%| -| 1.9%|
Argon laser trabeculoplasty| 0.1%| -| -| 0.1%|
Other surgical procedures| 5.9%| 5.7%| 3.7%| 5.4%|

Exhibit 6 – Income and Expenditures for 1991-1992(Rupees)
Revenue| Percentage|
1.Medical Services| 9.57|
2.Operation Charges| 65.77|
3.Treatment Charges| 6.30|
4.Consulting Fees| 9.69|
5.Laboratory Charges| 2.43|
6.X-ray Charges| 0.59|
7. Donations| 2.18|
8.Interest| 3.01|
9.Micellaneous,course and others| 0.37|
10.Sale of ophthalmology books| 0.10|
TOTAL REVENUE| 100|
| |
Operating Expenses:| |
1.Medicine and cotton| 3.70|
2.Hospital Linen| 0.42|
3.Library and subscription| 0.19|
4.Building maintenance| 3.16|
5.Electricity charges| 4.72|
6.Installation and equipment maintenance| 2.19|
7.Electric items and bulbs| 0.56|
8.Printing and stationary| 1.60|
9.Postage and telephone charges| 1.27|
10.Building rent| 0.02|
11.Cleaning and sanitation| 1.01|
12.Stipends and staff salaries| 12.13|
13.Employer’s PF contribution| 0.54|
14.Bank commission| 0.03|
15.Travelling expenses| 2.15|
16.Miscellaneous expenses| 0.67|
17.Photography| 0.51|
18.Resident doctors’ hostel expenses| 0.15|
19.Camp expenses| 3.81|
20.Vehicle Maintenance| 1.30|
21.IOL| 8.28|
Net Expenditure Total| 48.41#|
Net Surplus| 51.59|

# – Net Expenditure Total is calculated as Expenditure Total minus donation by W.H.O,Ford Foundation and Jain Hospital

Exhibit 7 January-July 1992 Performance Summary
| Madurai(Paying)| Tirunelveli(Paying)| Theni(Paying)| Total(Paying)| Madurai(Free)| Tirunelveli(Free)| Theni(Free)| Total(Free)| Grand Total| Outpatients| | | | | | | | | |
New Cases| 50498| 14710| 5669| 70877| 96331| 39763| 10974| 147068| 217945| Review Cases| 57428| 16831| 4196| 78455| 28912| 11215|2797| 42924| 121379| | 107926| 31541| 9865| 149332| 125243| 50978| 13771| 189992| 339324| | | | | | | | | | |

TotalSurgey| 11458| 2027| 304| 13789| 15330| 4662| 1066| 20995| 34784| Cataract Operatio-ns(%)| 64.4%| 59.7%| 75%| 64%| 87.9%| 84.4%| 89.4%| 87.2%| 78%| Other MajorSurgery(%)| 7.9%| 2.7%| 0.3%| 7%| 1.9%| 0.7%| 0%| 1.6%| 3.7%| OtherMinorSurgery(%)| 27.7%| 37.6%| 24.7%| 29%| 10.2%| 14.9%| 10.6%| 11.2%| 18.3%| | | | | | | | | | |

Percentage ofBeds Occupied(6 month average)| 81.8| 25.5| 25| 57.8| 99| 77| 46.7| 87.6| 73.8|

Exhibit 8 – 1991 Eye Camps
| Number of Surgeries per Camp| Number of Screening Visits per Surgery| Madurai| 45| 8|
Tirunelveli| 17| 12|
Theni| 11| 17|
Average| 29| 9|

Exhibit 4 – Historical Patient Statistics(Consolidated) Year| Paying(screening visits)| Paying(surgery)| Free and Camp(screening visits)| Free and Camp(surgery)| 1976| -| 248| -| -| 1977| 15,381| 980| 2,366| -| 1978| 15,781| 1,320| 18,251| 1,045| 1979| 19,687| 1,612| 47,351| 2,430| 1980| 31,334| 2,511| …

•As of 1992: Total 32 billion blind people in the world out of which 20 million are in Asia. India also had 20 million blind people out of which only 12 million were classified as blind. •Major cause of blindness …

•As of 1992: Total 32 billion blind people in the world out of which 20 million are in Asia. India also had 20 million blind people out of which only 12 million were classified as blind. •Major cause of blindness …

1. What should be the objectives for Aravind Eye Care System, and what implication do these objectives have for rural market? (As Aravind is the largest provider of eye care services in Tamil Nadu, the gap in the performance of …

David from Healtheappointments:

Hi there, would you like to get such a paper? How about receiving a customized one? Check it out https://goo.gl/chNgQy